Dow Jones Index Individual Stock Returns for 2008
Well, as everyone knows, last year was one of the worst performing years ever for most stocks and indexes. The Dow Jones Industrial Average was no exception losing 33.84% for the year. In fact, of the 30 stocks that are the current components of the Dow Jones Index, only 2 of them had a positive total return in 2008. The two winners were two well established brands dominating their respective markets: Walmart (WMT) and McDonald's (MCD). Another disappointing statistic is the fact that 7 of the 30 stocks within the index lost over half their value last year, and this doesn't even include the AIG debacle (a Dow Jones component at the beginning of 2008). Here is a look at the 2008 total stock returns posted by the 30 stocks within the Down Jones Industrial Average.
The Own Every Stock blog is brought to you by 1Stock1, home of the Yearly Stock Returns Index and the Stock Performance Guide.
| Stock | Symbol | 12/31/07 Closing Price | 12/3108 Closing Price | 2008 Dividends | Total Value | Gain/Loss | % Gain/Loss |
| Walmart | WMT | $47.53 | $56.06 | $0.95 | $57.01 | + $9.48 | + 19.95% |
| McDonald's | MCD | $58.91 | $62.19 | $1.625 | $63.815 | + $4.905 | + 8.33% |
| Johnson & Johnson | JNJ | $66.70 | $59.83 | $1.795 | $61.625 | ($5.075) | (7.61%) |
| Home Depot | HD | $26.94 | $23.02 | $0.90 | $23.92 | ($3.20) | (11.21%) |
| Exxon Mobil | XOM | $93.69 | $79.83 | $1.55 | $81.38 | ($12.31) | (13.14%) |
| Procter & Gamble | PG | $73.42 | $61.82 | $1.55 | $63.37 | ($10.05) | (13.69%) |
| Kraft Foods | KFT | $32.63 | $26.85 | $1.12 | $27.97 | ($4.66) | (14.28%) |
| Pfizer | PFE | $22.73 | $17.71 | $1.28 | $18.99 | ($3.74) | (16.45%) |
| Verizon | VZ | $43.69 | $33.90 | $1.28 | $35.82 | ($7.87) | (18.01%) |
| Chevron | CVX | $93.33 | $73.97 | $2.53 | $76.50 | ($16.83) | (18.03%) |
| IBM | IBM | $108.10 | $84.16 | $1.90 | $86.06 | ($22.04) | (20.39%) |
| Coca-Cola | KO | $61.37 | $45.27 | $1.52 | $46.79 | ($14.58) | (23.76%) |
| JP Morgan Chase | JPM | $43.65 | $31.53 | $1.52 | $33.05 | ($10.60) | (24.28%) |
| Hewlett Packard | HPQ | $50.48 | $36.29 | $0.32 | $36.61 | ($13.87) | (27.48%) |
| AT&T | T | $41.56 | $28.50 | $1.60 | $30.10 | ($11.46) | (27.57%) |
| United Technologies | UTX | $76.54 | $53.60 | $1.345 | $54.945 | ($21.595) | (28.21%) |
| Disney | DIS | $32.28 | $22.69 | $0.35 | $23.04 | ($9.24) | (28.62%) |
| 3M Company | MMM | $84.32 | $57.54 | $2.00 | $59.54 | ($24.78) | (29.39%) |
| Caterpillar | CAT | $72.56 | $44.67 | $1.56 | $46.23 | ($26.33) | (36.29%) |
| DuPont | DD | $44.09 | $25.30 | $1.64 | $26.94 | ($17.15) | (38.90%) |
| Intel | INTC | $26.66 | $14.66 | $0.5475 | $15.2075 | ($11.4525) | (42.96%) |
| Microsoft | MSFT | $35.60 | $19.44 | $0.46 | $19.90 | ($15.70) | (44.10%) |
| Merck | MRK | $58.11 | $30.40 | $1.52 | $31.92 | ($26.19) | (45.07%) |
| Boeing | BA | $87.46 | $42.67 | $1.60 | $44.27 | ($43.19) | (49.38%) |
| General Electric | GE | $37.07 | $16.20 | $1.24 | $17.44 | ($19.63) | (52.95%) |
| Bank of America | BAC | $41.26 | $14.08 | $2.24 | $16.32 | ($24.94) | (60.45%) |
| American Express | AXP | $52.02 | $18.55 | $0.72 | $19.27 | ($32.75) | (62.96%) |
| Alcoa | AA | $36.55 | $11.26 | $0.68 | $11.94 | ($24.61) | (67.33%) |
| Citigroup | C | $29.44 | $6.71 | $1.12 | $7.83 | ($21.61) | (73.40%) |
| General Motors | GM | $24.89 | $3.20 | $0.50 | $3.70 | ($21.19) | (85.13%) |
The Own Every Stock blog is brought to you by 1Stock1, home of the Yearly Stock Returns Index and the Stock Performance Guide.

Comments