Revenue Per Employee for Dow Jones Stocks
Yesterday, I was completing an interesting analysis on the 30 stocks that comprise the Dow Jones Industrial Average. Basically what I did was take the revenue of each company in the Dow Jones for the previous 12 months and divided it by the number of current employees working for the company. The result was the amount of revenue that is generated per employee. Obviously some of the companies such as McDonald's (MCD) are much more labor intensive than the big oil companies such as Exxon Mobil (XOM) and Chevron (CVX), which are much more equipment intensive. As can be expected, companies that rely more heavily on equipment have a much a higher revenue per employee calculation. I also found it interesting to see the results of some of the big banks that have been so prominent in the news this past year.
Between the 30 companies, over 2.8 trillion dollars in revenue was generated over the trailing twelve months. The number of employees employed by the 30 companies representing the Dow Jones Index is 7,285,488 based on the most recent data. The net result is an average of $385,726 in revenue for each person employed at these 30 companies. To further illustrate just how much revenue the stocks in the Dow Jones Industrial Average generate, here are a few more statistics: Combined the 30 companies generate just under 7.7 billion dollars in revenue a day. This figure further breaks down to $321 million in revenue per hour, $5,346,651 dollars per minute, and finally a whopping $89,111 in revenue generated every second.
Here is a table with the individual breakdown of all 30 companies with the Dow Jones:
The Own Every Stock blog is brought to you by 1Stock1, home of the Yearly Stock Returns Index and the Stock Performance Guide.
Between the 30 companies, over 2.8 trillion dollars in revenue was generated over the trailing twelve months. The number of employees employed by the 30 companies representing the Dow Jones Index is 7,285,488 based on the most recent data. The net result is an average of $385,726 in revenue for each person employed at these 30 companies. To further illustrate just how much revenue the stocks in the Dow Jones Industrial Average generate, here are a few more statistics: Combined the 30 companies generate just under 7.7 billion dollars in revenue a day. This figure further breaks down to $321 million in revenue per hour, $5,346,651 dollars per minute, and finally a whopping $89,111 in revenue generated every second.
Here is a table with the individual breakdown of all 30 companies with the Dow Jones:
| Stock | Symbol | Revenue Last 12 Months | # of Employees | Revenue per Employee |
| Exxon Mobil | XOM | 459.6 billion | 104,700 | $4,389,685 |
| Chevron | CVX | 255.1 billion | 67,000 | $3,897,463 |
| Microsoft | MSFT | 62.0 billion | 91,000 | $681,319 |
| General Motors | GM | 149.0 billion | 243,000 | $613,169 |
| Proctor & Gamble | PG | 84.6 billion | 138,000 | $613,043 |
| Pfizer | PFE | 48.3 billion | 81,800 | $590,465 |
| General Electric | GE | 181.6 billion | 323,000 | $562,229 |
| Johnson & Johnson | JNJ | 63.8 billion | 118,700 | $537,489 |
| DuPont | DD | 31.8 billion | 60,000 | $530,000 |
| Caterpillar | CAT | 51.3 billion | 112,887 | $454,437 |
| Intel | INTC | 37.6 billion | 83,900 | $448,153 |
| Verizon | VZ | 97.4 billion | 223,900 | $435,016 |
| Merck | MRK | 23.9 billion | 55,200 | $432,971 |
| Kraft | KFT | 42.2 billion | 98,000 | $430,612 |
| AT&T | T | 124.0 billion | 302,660 | $409,701 |
| Boeing | BA | 60.9 billion | 162,200 | $375,462 |
| Hewlett Packard | HPQ | 118.7 billion | 321,000 | $369,782 |
| Coca Cola | KO | 31.9 billion | 92,400 | $345,238 |
| American Express | AXP | 22.6 billion | 66,000 | $342,424 |
| 3M Company | MMM | 25.3 billion | 79,183 | $319,513 |
| Alcoa | AA | 26.9 billion | 87,000 | $309,195 |
| United Technologies | UTX | 58.5 billion | 223,100 | $262,214 |
| IBM | IBM | 103.6 billion | 410,097 | $252,623 |
| Disney | DIS | 37.0 billion | 150,000 | $246,667 |
| Home Depot | HD | 71.3 billion | 300,000 | $237,667 |
| JP Morgan | JPM | 46.7 billion | 224,961 | $207,592 |
| Walmart | WMT | 405.6 billion | 2,100,000 | $193,143 |
| Bank of America | BAC | 46.0 billion | 243,000 | $189,300 |
| Citigroup | C | 19.5 billion | 322,800 | $60,409 |
| McDonald's | MCD | 23.5 billion | 400,000 | $58,750 |
| Totals | 2.810 trillion | 7,285,488 | $385,726 |
The Own Every Stock blog is brought to you by 1Stock1, home of the Yearly Stock Returns Index and the Stock Performance Guide.

Great info. I like all your post. I will keep visiting this blog very often. It is good to see you verbalize from the heart and your clarity on this important subject can be easily observed..
Reply to this