Stocks in the Own Every Stock Portfolio
I know it has been over a month since my last entry as I have "dropped the ball" as far as posting on all my blogs lately. I hope to change that and begin updating more frequently again. Anyway, I figured a good start would be to list the current stocks and number of shares I have of each respective stock in the Own Every Stock Portfolio. I did sell and change a couple stocks in the portfolio as I wanted the portfolio to be focused primarily on dividend paying stocks right now. As a result, I sold most of the companies that were not currently paying dividends. In the future, I will branch out to more non-dividend paying companies, but for now the focus will be on stocks that are paying dividends.
Here are the current stocks in the Own Every Stock Portfolio (listed in alphabetical order by symbol):
Here are the current stocks in the Own Every Stock Portfolio (listed in alphabetical order by symbol):
| Stock | Symbol | # of Shares |
| Alcoa, Inc. | AA | 2.100 |
| Ameren Corporation | AEE | 2.073 |
| American International Group | AIG | 1.052 |
| Amkor Technology | AMKR | 6.000 |
| American Express Company | AXP | 1.024 |
| Aircastle, Ltd | AYR | 3.224 |
| Boeing Company | BA | 1.031 |
| Bank of America Corporation | BAC | 2.088 |
| BB&T Corporation | BBT | 2.115 |
| Barclays PLC | BCS | 3.101 |
| Briggs & Stratton Corporation | BGG | 4.161 |
| B & G Foods | BGS | 9.120 |
| Bristol Myers Squibb Company | BMY | 3.138 |
| Burlington Northern Santa Fe Corporation | BNI | 1.016 |
| BT Group, plc | BT | 2.233 |
| Biovail Corporation | BVF | 5.466 |
| Boyd GamingCorporation | BYD | 6.000 |
| Citigroup, Inc. | C | 1.050 |
| Caterpillar, Inc. | CAT | 1.035 |
| CBS Corporation | CBS | 5.332 |
| Cognex Corporation | CGNX | 5.120 |
| Cherokee, Inc. | CHKE | 2.177 |
| Comerica, Inc. | CMA | 2.080 |
| Centerpoint Energy, Inc. | CNP | 5.175 |
| CPFL Energia S.A. | CPL | 1.088 |
| Computer Programs & Systems, Inc. | CPSI | 3.124 |
| Crane Company | CR | 4.112 |
| Chevron Corporation | CVX | 1.028 |
| Cemex S.A.B de C.V. | CX | 3.000 |
| Duetsche Bank AG | DB | 1.000 |
| DuPont de Nemours and Company | DD | 1.047 |
| Deere & Company | DE | 1.022 |
| Diageo | DEO | 1.044 |
| Walt Disney Company | DIS | 2.033 |
| Deluxe Corporation | DLX | 5.292 |
| Dow Chemical Company | DOW | 2.121 |
| Diana Shipping, Inc. | DSX | 2.247 |
| DTE Energy Company | DTE | 1.051 |
| Eastman Kodak Company | EK | 20.000 |
| Embarq Corporation | EQ | 1.055 |
| Eaton Corporation | ETN | 1.034 |
| Entergy Corporation | ETR | 1.027 |
| Corporate Executive Board Company | EXBD | 2.103 |
| General Electric | GE | 1.069 |
| Gold Fields, Ltd. | GFI | 5.108 |
| General Motors Corporation | GM | 2.000 |
| Great Plains Energy, Inc. | GXP | 3.167 |
| Home Depot, Inc. | HD | 2.054 |
| Honda Motor Company, Ltd. | HMC | 3.048 |
| HJ Heinz Company | HNZ | 2.069 |
| Honeywell International, Inc. | HON | 1.029 |
| Hewlett Packard Company | HPQ | 1.007 |
| International Business Machines | IBM | 1.016 |
| ING Groep, NV | ING | 2.058 |
| Intel Corporation | INTC | 2.055 |
| Johnson & Johnson | JNJ | 3.024 |
| JP Morgan Chase & Company | JPM | 1.026 |
| Kraft Foods, Inc. | KFT | 2.066 |
| Kimberly Clark Corporation | KMB | 1.033 |
| Coca-Cola Company | KO | 1.025 |
| LAN Airlines | LFL | 5.200 |
| Lloyds TSB Group | LYG | 2.207 |
| Marriott International | MAR | 2.024 |
| Masco Corporation | MAS | 4.253 |
| Mattell, Inc. | MAT | 5.246 |
| McDonald's Corporation | MCD | 1.021 |
| Microchip Technology, Inc. | MCHP | 2.073 |
| 3M Company | MMM | 1.027 |
| Altria Group, Inc. | MO | 1.061 |
| Merck & Company, Inc. | MRK | 1.039 |
| Marathon Oil Corporation | MRO | 3.033 |
| Microsoft Corporation | MSFT | 2.036 |
| Magyar Telekom Telecommunications | MTA | 3.381 |
| Newell Rubbermaid, Inc. | NWL | 4.192 |
| Telecom Corporation of New Zealand | NZT | 4.275 |
| Paychex, Inc. | PAYX | 2.068 |
| Southern Copper Corporation | PCU | 3.183 |
| Pepsico, Inc. | PEP | 1.022 |
| Pfizer, Inc. | PFE | 2.130 |
| Procter & Gamble Company | PG | 1.020 |
| Packaging Corporation of America | PKG | 3.152 |
| Phillip Morris International | PM | 1.042 |
| Prudential Financial, Inc. | PRU | 1.020 |
| Patterson-UTI Energy, Inc. | PTEN | 8.159 |
| Qualcomm, Inc. | QCOM | 2.024 |
| Reynolds American, Inc. | RAI | 1.062 |
| Companhia Siderurgica Nacional | SID | 2.066 |
| Sara Lee Corporation | SLE | 6.194 |
| Sasol, Ltd. | SSL | 2.100 |
| Sovran Self Storage, Inc. | SSS | 2.150 |
| Banco Santander, Ltd. | STD | 4.324 |
| Sysco Corporation | SYY | 3.092 |
| AT&T, Inc. | T | 1.048 |
| TAL International Group, Inc. | TAL | 3.100 |
| Integrys Energy Group, Inc. | TEG | 1.056 |
| Tomkins | TKS | 5.327 |
| Telecomunicacoes De Sao Paulo | TSP | 3.128 |
| Tata Motors, Inc. | TTM | 5.000 |
| Textron, Inc. | TXT | 4.080 |
| United Technologies Corporation | UTX | 1.023 |
| Vector Group, Inc. | VGR | 4.330 |
| Vimpel Communications | VIP | 3.000 |
| Verizon Communications | VZ | 1.046 |
| Wells Fargo & Company | WFC | 3.164 |
| Whole Foods Market, Inc. | WFMI | 2.000 |
| Windstream Corporation | WIN | 6.530 |
| Waste Management, Inc. | WMI | 2.055 |
| Walmart Stores, Inc. | WMT | 1.013 |
| Worthington Industries, Inc. | WOR | 5.223 |
| Aqua America, Inc. | WTR | 5.103 |
| World Wrestling Entertainment, Inc. | WWE | 4.370 |
| Weyerhaeuser Company | WY | 1.039 |
| Xcel Energy, Inc. | XEL | 3.121 |
| Xilinx, Inc. | XLNX | 3.066 |
| Exxon Mobil Corporation | XOM | 1.016 |

This is very informative. You managed to include good points!
Reply to this