Stock Returns by Sector in Own Every Stock Portfolio
Based on the stocks within the Own Every Stock portfolio, 5 of the 9 major stock sectors now support positive overall returns. Not surprisingly, the worst performing sector in the portfolio has been the financial sector. However, I am surprised that the best performing sector for the portfolio has been the health care sector. Unfortunately, the health care sector only represents 6.50% of the overall portfolio based on today's closing values. The other positive returning sectors thus far are the conglomerates, utilities, basic materials, and consumer goods sectors. The technology sector is also very close to breaking into positive territory. Below is a chart of the overall sector returns based on the stocks within the portfolio. Keep in mind, these returns are total returns from when the stock was originally added to the portfolio. The total current value represents the value of the current shares plus dividends received but not reinvested.
After determining each sector's current value, I also calculated the percentage each sector represents in the overall Own Every Stock Portfolio. Here is the breakdown of each sector's percentage of the total portfolio based on today's closing prices.
| Sector | # of Stocks | Amount Invested | Total Current Value | Gain/(Loss) | % Gain/(Loss) |
| Health Care | 7 | $572.56 | $669.51 | $96.95 | 16.93% |
| Conglomerates | 6 | $388.33 | $401.38 | $13.05 | 3.36% |
| Consumer Goods | 23 | $1672.53 | $1711.23 | $38.70 | 2.31% |
| Utilities | 12 | $872.19 | $887.73 | $15.54 | 1.78% |
| Basic Materials | 17 | $1427.20 | $1428.93 | $1.73 | 0.12% |
| Technology | 26 | $2031.04 | $2005.39 | ($25.64) | (1.26%) |
| Services | 19 | $1342.63 | $1298.89 | ($43.74) | (3.26%) |
| Industrial Goods | 11 | $833.99 | $667.35 | ($166.64) | (19.98%) |
| Financials | 19 | $1553.24 | $1224.54 | ($328.70) | (21.16%) |
| Other (former GM Stock) | 1 | $50.54 | $2.20 | ($48.34) | (95.65%) |
| Totals | 141 | $10,744.25 | $10,297.14 | ($447.10) | (4.16%) |
After determining each sector's current value, I also calculated the percentage each sector represents in the overall Own Every Stock Portfolio. Here is the breakdown of each sector's percentage of the total portfolio based on today's closing prices.
| Sector | % of Total Portfolio |
| Technology | 19.39% |
| Consumer Goods | 16.61% |
| Basic Materials | 13.95% |
| Services | 12.65% |
| Financials | 11.83% |
| Utilities | 8.69% |
| Health Care | 6.50% |
| Industrial Goods | 6.47% |
| Conglomerates | 3.90% |
| Other | 0.01% |

Comments