Best Dividend Yields in the Portfolio
Today, I put together a spreadsheet with the dividend yield of all 141 stocks within the Own Every Stock Portfolio. Currently, only 9 stocks within the portfolio do not pay a dividend, and 35 stocks are producing a dividend of over 5%. However, I am going to group the stocks into two categories: Domestic stocks and foreign stocks issued as ADRs on a U.S. Exchange. All the dividend yields on the U.S. companies are based on their current dividend payout while the foreign based companies are based on the dividend payments made in 2009. It is much more difficult to forecast upcoming dividends on foreign stocks, because the amounts will vary from year to year and often times special dividends are paid in addition to regular dividends. In addition, the top few dividend yields on the foreign stocks listed are likely to be cut or significantly reduced in 2010, especially Lloyd's Banking Group and WSP Holdings. Here is a chart with the 35 stocks within the Own Every Stock Portfolio currently earning more than a 5% dividend yield based on today's closing prices.
| Domestic Stocks | Symbol | Dividend Yield | Foreign Stocks | Symbol | Dividend Yield |
| Cherokee, Inc. | CHKE | 11.76% | Lloyds Banking Group | LYG | 32.02% |
| Windstream Corp. | WIN | 9.17% | WSP Holdings Ltd. | WH | 22.26% |
| World Wrestling Entertainment, Inc. | WWE | 8.78% | Tele Norte Leste Part. | TNE | 11.88% |
| B & G Foods, Inc. | BGS | 7.82% | France Telecom | FTE | 9.86% |
| Centurytel, Inc. | CTL | 7.81% | Cellcom Israel | CEL | 9.68% |
| Deluxe Corporation | DLX | 7.28% | Magyar Telekom | MTA | 9.26% |
| Altria Group, Inc. | MO | 7.02% | Telecom Corp of New Zealand | NZT | 9.13% |
| Reynolds American, Inc. | RAI | 6.81% | Philippine Long Distance | PHI | 6.46% |
| Integrys Energy Group, Inc. | TEG | 6.56% | CPFL Energia SA | CPL | 5.89% |
| Pepco Holdings, Inc. | POM | 6.40% | Banco Santander SA | STD | 5.33% |
| Pitney Bowes, Inc. | PBI | 6.40% | Telecom de Sao Paulo SA | TSP | 5.22% |
| Cincinnati Financial Corp. | CINF | 6.19% | Turkcell Iletisim Hizmetleri | TKC | 5.00% |
| Progress Energy, Inc. | PGN | 6.02% | |||
| AT&T, Inc. | T | 5.95% | |||
| Ameren Corporation | AEE | 5.75% | |||
| Verizon Communications | VZ | 5.71% | |||
| Sovran Self Storage, Inc. | SSS | 5.48% | |||
| Centerpoint Energy, Inc. | CNP | 5.47% | |||
| Eli Lilly & Company | LLY | 5.36% | |||
| Consolidated Edison, Inc. | ED | 5.34% | |||
| Leggett & Platt, Inc. | LEG | 5.21% | |||
| DuPont de Nemours & Co. | DD | 5.19% | |||
| Life Partners Holdings, Inc. | LPHI | 5.15% |

I really like this project. I thought about trying this myself years ago but never started. Now I will start my own project/portfolio. Thank you. One question, do you use sharebuilder.com to buy shares because I notice fractional shares.
Reply to this
Horace, thanks for the positive feedback and good luck with your own stock project. I actually use Tradeking.com for my Own Every Stock Portfolio and the reason for the fractional shares is that I have automatic dividend reinvestment for all the stocks in the portfolio. Thanks again for stopping by, keep me updated on the progress of your own portfolio.
Reply to this