Stocks in Own Every Stock Portfolio Updated 1-25-10
It has been quite awhile since I have listed all the stocks within the Own Every Stock Portfolio. On this report I also added a column of the total return of each stock since being added to the portfolio. Unfortunately, there are a lot of red number in the portfolio as the overall return since beginning the Project is -4.48%. There were a few times a couple weeks ago that the portfolio broke into positive territory, but it has since slid back into the red. However, considering I started this project right before the financial crisis, I am fairly pleased with how well the overall portfolio has held up.
Here are the current stocks in the Own Every Stock Portfolio (listed in alphabetical order by symbol):
Here are the current stocks in the Own Every Stock Portfolio (listed in alphabetical order by symbol):
| Stock | Symbol | # of Shares | Overall Return |
| Alcoa, Inc. | AA | 2.117 | -63.20% |
| Abbott Laboratories | ABT | 2.015 | 25.31% |
| Automatic Data Processing, Inc. | ADP | 2.033 | 19.28% |
| Ameren Corporation | AEE | 2.165 | -26.35% |
| Amkor Technology | AMKR | 6.000 | -46.82% |
| American Express Company | AXP | 1.035 | -32.84% |
| Aircastle, Ltd | AYR | 3.335 | -46.44% |
| Boeing Company | BA | 1.056 | -33.59% |
| Bank of America Corporation | BAC | 2.092 | -59.75% |
| BB&T Corporation | BBT | 2.142 | -12.44% |
| Barclays PLC | BCS | 3.112 | -39.27% |
| Briggs & Stratton Corporation | BGG | 4.243 | 12.75% |
| B & G Foods | BGS | 9.513 | 15.92% |
| BH Billiton | BHP | 1.000 | 7.55% |
| Banco Latinoamericano de Comerico | BLX | 6.063 | 1.33% |
| Bristol Myers Squibb Company | BMY | 3.227 | 30.82% |
| Burlington Northern Santa Fe Corporation | BNI | 1.030 | 22.95% |
| BT Group, plc | BT | 2.251 | -35.35% |
| Biovail Corporation | BVF | 5.556 | 42.90% |
| Boyd GamingCorporation | BYD | 6.000 | -46.50% |
| Citigroup, Inc. | C | 1.050 | -90.21% |
| Cal-Maine Foods, Inc. | CALM | 3.014 | 39.30% |
| Caterpillar, Inc. | CAT | 1.064 | -12.57% |
| Cato Corporation | CATO | 4.032 | -1.96% |
| CBS Corporation | CBS | 5.413 | -18.48% |
| Cellcom Israel Ltd. | CEL | 3.058 | 6.51% |
| CNOOC Ltd. | CEO | 1.016 | 26.77% |
| Cognex Corporation | CGNX | 5.168 | 9.08% |
| Cherokee, Inc. | CHKE | 2.352 | -37.26% |
| Bancolumbia S.A. | CIB | 3.041 | 49.72% |
| Cincinnati Financial Corporation | CINF | 3.044 | 5.41% |
| Comerica, Inc. | CMA | 2.091 | 6.77% |
| Centerpoint Energy, Inc. | CNP | 5.429 | 10.90% |
| CPFL Energia S.A. | CPL | 1.127 | 26.33% |
| Computer Programs & Systems, Inc. | CPSI | 3.210 | 139.01% |
| Crane Company | CR | 4.207 | 94.85% |
| Cisco Systems, Inc. | CSCO | 4.000 | 24.61% |
| Centurytel, Inc. | CTL | 4.168 | 17.13% |
| Chevron Corporation | CVX | 1.056 | -3.31% |
| Cemex S.A.B de C.V. | CX | 3.000 | -55.11% |
| Duetsche Bank AG | DB | 1.008 | -36.04% |
| DuPont de Nemours and Company | DD | 1.091 | -25.87% |
| Deere & Company | DE | 1.034 | -22.83% |
| Diageo | DEO | 1.068 | -10.89% |
| Walt Disney Company | DIS | 2.056 | -11.60% |
| Deluxe Corporation | DLX | 5.569 | 20.91% |
| Dow Chemical Company | DOW | 2.149 | -13.30% |
| Diana Shipping, Inc. | DSX | 2.247 | -41.55% |
| DTE Energy Company | DTE | 1.097 | -1.49% |
| ENI SpA | E | 2.044 | 6.85% |
| American Ecology Corporation | ECOL | 5.103 | -8.80% |
| Consolidated Edison, Inc. | ED | 2.056 | 19.39% |
| Eastman Kodak Company | EK | 20.000 | 3.52% |
| Eaton Corporation | ETN | 1.064 | -25.80% |
| Entergy Corporation | ETR | 1.057 | -18.79% |
| Corporate Executive Board Company | EXBD | 2.130 | -10.76% |
| France Telecom ADS | FTE | 3.000 | -9.08% |
| General Electric | GE | 1.092 | -53.16% |
| Gold Fields, Ltd. | GFI | 5.145 | -10.13% |
| General Motors Corporation | GM | 2.000 | -95.45% |
| Genuine Parts Company | GPC | 3.000 | -0.34% |
| Great Plains Energy, Inc. | GXP | 3.280 | -24.80% |
| Home Depot, Inc. | HD | 2.107 | -5.93% |
| Honda Motor Company, Ltd. | HMC | 3.072 | 24.56% |
| HJ Heinz Company | HNZ | 2.136 | 3.44% |
| Honeywell International, Inc. | HON | 1.054 | -27.21% |
| Hewlett Packard Company | HPQ | 1.013 | 0.20% |
| International Business Machines | IBM | 1.030 | 14.10% |
| ING Groep, NV | ING | 2.058 | -69.01% |
| Intel Corporation | INTC | 2.102 | -16.89% |
| Johnson & Johnson | JNJ | 3.098 | 24.42% |
| JP Morgan Chase & Company | JPM | 1.028 | -6.21% |
| Kraft Foods, Inc. | KFT | 2.132 | -7.06% |
| Kimberly Clark Corporation | KMB | 1.066 | 3.65% |
| Coca-Cola Company | KO | 1.049 | 2.75% |
| Leggett & Platt, Inc. | LEG | 5.130 | 16.61% |
| LAN Airlines | LFL | 5.230 | 20.51% |
| Eli Lilly & Company | LLY | 3.041 | 5.96% |
| Life Partner Holdings, Inc. | LPHI | 5.062 | 12.57% |
| Lloyds TSB Group | LYG | 3.686 | -75.91% |
| Marriott International | MAR | 2.031 | -23.34% |
| Masco Corporation | MAS | 4.299 | -16.86% |
| Mattell, Inc. | MAT | 5.443 | 24.63% |
| McDonald's Corporation | MCD | 1.052 | 23.39% |
| Microchip Technology, Inc. | MCHP | 2.160 | -10.82% |
| 3M Company | MMM | 1.049 | 1.79% |
| Altria Group, Inc. | MO | 1.122 | 15.62% |
| Merck & Company, Inc. | MRK | 1.077 | -16.97% |
| Marathon Oil Corporation | MRO | 3.102 | 21.57% |
| Microsoft Corporation | MSFT | 2.067 | -11.81% |
| Magyar Telekom Telecommunications | MTA | 3.381 | -1.27% |
| Nokia Corporation | NOK | 6.000 | -16.10% |
| Newell Rubbermaid, Inc. | NWL | 4.240 | -14.42% |
| Telecom Corporation of New Zealand | NZT | 4.526 | -38.30% |
| Paychex, Inc. | PAYX | 2.136 | -1.32% |
| Pitney Bowes, Inc. | PBI | 4.125 | -0.07% |
| Southern Copper Corporation | PCU | 3.218 | 19.68% |
| Pepsico, Inc. | PEP | 1.046 | -16.94% |
| Pfizer, Inc. | PFE | 2.193 | -13.43% |
| Procter & Gamble Company | PG | 1.045 | -8.35% |
| Progress Energy, Inc. | PGN | 2.064 | 7.61% |
| Phillippine Long Distance Telephone Co. | PHI | 2.000 | 15.11% |
| Packaging Corporation of America | PKG | 3.223 | -4.59% |
| Phillip Morris International | PM | 1.079 | 7.76% |
| Pepco Holdings, Inc. | POM | 7.235 | 31.45% |
| Prudential Financial, Inc. | PRU | 1.034 | -31.89% |
| Patterson-UTI Energy, Inc. | PTEN | 8.244 | 77.20% |
| Qualcomm, Inc. | QCOM | 2.047 | 18.56% |
| Reynolds American, Inc. | RAI | 1.125 | -10.33% |
| Companhia Siderurgica Nacional | SID | 2.143 | -24.80% |
| Sara Lee Corporation | SLE | 6.383 | -0.11% |
| Sasol, Ltd. | SSL | 2.144 | -14.00% |
| Sovran Self Storage, Inc. | SSS | 2.220 | -13.41% |
| Banco Santander, Ltd. | STD | 4.371 | -23.30% |
| Sysco Corporation | SYY | 3.180 | -2.03% |
| AT&T, Inc. | T | 1.081 | -31.95% |
| TAL International Group, Inc. | TAL | 3.107 | -35.68% |
| Integrys Energy Group, Inc. | TEG | 1.120 | -6.10% |
| Turkcell Iletisim Hizmetleri | TKC | 5.000 | 12.55% |
| Tomkins | TKS | 5.423 | 1.70% |
| Tele Norte Leste Participacoes S.A. | TNE | 5.000 | -5.38% |
| Travelers Companies, Inc. | TRV | 2.025 | 17.38% |
| Telecomunicacoes De Sao Paulo | TSP | 3.358 | 12.07% |
| Tata Motors, Inc. | TTM | 5.043 | 10.41% |
| Textron, Inc. | TXT | 4.096 | 29.33% |
| United Technologies Corporation | UTX | 1.043 | -2.72% |
| Vector Group, Inc. | VGR | 4.693 | -1.55% |
| Vimpel Communications | VIP | 3.039 | -39.22% |
| Verizon Communications | VZ | 1.078 | -18.34% |
| Wells Fargo & Company | WFC | 3.182 | 14.07% |
| Whole Foods Market, Inc. | WFMI | 2.000 | -13.37% |
| WSP Holdings, Inc. | WH | 16.050 | -47.69% |
| Windstream Corporation | WIN | 7.056 | 0.36% |
| Waste Management, Inc. | WMI | 2.115 | -0.41% |
| Walmart Stores, Inc. | WMT | 1.029 | 22.31% |
| Worthington Industries, Inc. | WOR | 5.334 | -16.19% |
| Aqua America, Inc. | WTR | 5.231 | 5.92% |
| World Wrestling Entertainment, Inc. | WWE | 4.722 | 2.03% |
| Weyerhaeuser Company | WY | 1.049 | -38.35% |
| Xcel Energy, Inc. | XEL | 3.236 | 10.85% |
| Xilinx, Inc. | XLNX | 3.128 | 8.03% |
| Exxon Mobil Corporation | XOM | 1.034 | -24.57% |

Comments